37-41 CARLINGFORD ROAD EPPING
Loading map...
AT A GLANCE
No active disputesAGM held Aug 2025
24
total lots in this scheme
Managed by Ennoble Pty Ltd. Located in Epping, NSW. 284 other strata plans nearby
Lots
24
Year built
1987
Last report
—
Boundary sourced from NSW Spatial Services (StrataHub).
Sales History
Recent Sales
| Date | Unit | Price |
|---|---|---|
| 4 Nov 2025 | Lot 12 | $814,888 |
| 23 Apr 2025 | Lot 3 | $1,100,000 |
| 21 Nov 2024 | Lot 16 | $895,000 |
| 21 Sept 2024 | Lot 18 | $1,171,000 |
| 20 Sept 2023 | Lot 17 | $775,000 |
| 25 May 2022 | Lot 14 | $935,000 |
| 19 Aug 2017 | Lot 19 | $1,005,000 |
| 4 Sept 2015 | Lot 11 | $935,000 |
| 28 Feb 2015 | Lot 7 | $825,000 |
| 10 Aug 2014 | Lot 2 | $810,000 |
30 sales total
←
Source: NSW Valuer General. Prices are as reported in settlement data and may not reflect current market values. Sales marked “Price withheld” are excluded from price calculations.
BUILDING BASICS
- Lots
- 24
- Residential
- 24
- Year built
- 1987
- LGA
- CITY OF PARRAMATTA