110 MIDSON ROAD EPPING
Loading map...
AT A GLANCE
No active disputesAGM held Apr 2025
9
total lots in this scheme
Managed by PICA Services Pty Ltd. Located in Epping, NSW. 284 other strata plans nearby
Lots
9
Year built
1991
Last report
—
Boundary sourced from NSW Spatial Services (StrataHub).
Sales History
Recent Sales
| Date | Unit | Price |
|---|---|---|
| 24 Feb 2026 | Lot 1 | $525,000 |
| 17 Jan 2026 | Lot 6 | $1,716,000 |
| 29 Aug 2023 | Lot 5 | $1,150,000 |
| 29 Aug 2023 | Lot 8 | $1,210,000 |
| 10 July 2020 | Lot 7 | $860,000 |
| 23 Oct 2018 | Lot 6 | $1,155,000 |
| 9 July 2016 | Lot 7 | $880,000 |
| 30 Apr 2016 | Lot 2 | $890,000 |
| 2 May 2015 | Lot 4 | $910,000 |
| 13 Feb 2015 | Lot 9 | $783,000 |
12 sales total
←
Source: NSW Valuer General. Prices are as reported in settlement data and may not reflect current market values. Sales marked “Price withheld” are excluded from price calculations.
BUILDING BASICS
- Lots
- 9
- Residential
- 9
- Year built
- 1991
- LGA
- CITY OF PARRAMATTA