58 O'CONNELL STREET PARRAMATTA
Loading map...
AT A GLANCE
No active disputesAGM held July 2025
10
total lots in this scheme
Managed by Bay Strata Pty Ltd. Located in Parramatta, NSW. 438 other strata plans nearby
Lots
10
Year built
2016
Last report
—
Boundary sourced from NSW Spatial Services (StrataHub).
Sales History
Recent Sales
| Date | Unit | Price |
|---|---|---|
| 17 May 2024 | Lot 3 71 m² | $565,000 |
| 1 June 2022 | Lot 6 64 m² | $400,000 |
| 19 July 2017 | Lot 1 71 m² | $510,000 |
| 19 July 2017 | Lot 2 106 m² | $520,000 |
| 25 Oct 2016 | Lot 9 75 m² | $525,000 |
| 28 Sept 2016 | Lot 8 68 m² | $507,000 |
| 10 Aug 2016 | Lot 6 64 m² | $430,000 |
| 27 July 2016 | Lot 10 59 m² | $430,000 |
| 17 Sept 2015 | Lot 5 76 m² | $555,000 |
| 8 Sept 2015 | Lot 3 71 m² | $551,000 |
12 sales total
←
Source: NSW Valuer General. Prices are as reported in settlement data and may not reflect current market values. Sales marked “Price withheld” are excluded from price calculations.
BUILDING BASICS
- Lots
- 10
- Residential
- 10
- Year built
- 2016
- LGA
- CITY OF PARRAMATTA