7-11 HIGH STREET CANTERBURY
Loading map...
AT A GLANCE
No active disputesAGM held Nov 2025
10
total lots in this scheme
Managed by Westside Management Pty Ltd. Located in Canterbury, NSW. 99 other strata plans nearby
Lots
10
Year built
2012
Last report
—
Boundary sourced from NSW Spatial Services (StrataHub).
Sales History
Recent Sales
| Date | Unit | Price |
|---|---|---|
| 28 Aug 2025 | Lot 2 137 m² | $920,000 |
| 1 July 2023 | Lot 9 144 m² | $742,000 |
| 1 Dec 2021 | Lot 10 260 m² | $880,000 |
| 28 Apr 2021 | Lot 4 147 m² | $925,000 |
| 18 Feb 2019 | Lot 2 137 m² | $805,000 |
| 19 Nov 2013 | Lot 3 138 m² | $665,000 |
| 10 Oct 2012 | Lot 9 144 m² | $590,000 |
| 8 Oct 2012 | Lot 8 131 m² | $575,000 |
| 26 June 2012 | Lot 10 260 m² | $700,000 |
| 11 Mar 2012 | Lot 5 145 m² | $535,000 |
Source: NSW Valuer General. Prices are as reported in settlement data and may not reflect current market values. Sales marked “Price withheld” are excluded from price calculations.
BUILDING BASICS
- Lots
- 10
- Residential
- 10
- Year built
- 2012
- LGA
- CANTERBURY-BANKSTOWN