294-302 PENNANT HILLS ROAD CARLINGFORD
Loading map...
AT A GLANCE
No active disputesAGM held Nov 2025
84
total lots in this scheme
Managed by Westside Management Pty Ltd. Located in Carlingford, NSW. 162 other strata plans nearby
Lots
84
Year built
2016
Last report
—
Boundary sourced from NSW Spatial Services (StrataHub).
Sales History
Recent Sales
| Date | Unit | Price |
|---|---|---|
| 10 Feb 2026 | Lot 80 166 m² | $850,000 |
| 29 Oct 2025 | Lot 61 117 m² | $575,000 |
| 9 Aug 2025 | Lot 9 117 m² | $630,000 |
| 3 July 2025 | Lot 81 180 m² | $898,000 |
| 21 May 2025 | Lot 6 115 m² | $625,000 |
| 26 Apr 2025 | Lot 20 123 m² | $640,000 |
| 22 Mar 2025 | Lot 47 139 m² | $585,000 |
| 20 Mar 2025 | Lot 35 105 m² | $544,000 |
| 3 Mar 2025 | Lot 24 126 m² | $653,000 |
| 1 Mar 2025 | Lot 2 223 m² | $665,000 |
138 sales total
←...
Source: NSW Valuer General. Prices are as reported in settlement data and may not reflect current market values. Sales marked “Price withheld” are excluded from price calculations.
BUILDING BASICS
- Lots
- 84
- Residential
- 84
- Year built
- 2016
- LGA
- CITY OF PARRAMATTA