17-19 ROOKWOOD ROAD YAGOONA
Loading map...
AT A GLANCE
No active disputesAGM held Mar 2025
40
total lots in this scheme
Managed by Netpans Pty Ltd. Located in Yagoona, NSW. 118 other strata plans nearby
Lots
40
Year built
2017
Last report
—
Boundary sourced from NSW Spatial Services (StrataHub).
Sales History
Recent Sales
| Date | Unit | Price |
|---|---|---|
| 4 Sept 2025 | Lot 3 113 m² | $595,000 |
| 11 June 2025 | Lot 10 91 m² | $520,000 |
| 7 May 2025 | Lot 27 91 m² | $520,000 |
| 15 Feb 2025 | Lot 21 92 m² | $520,000 |
| 6 Feb 2024 | Lot 19 92 m² | $505,000 |
| 24 Jan 2024 | Lot 13 92 m² | $475,500 |
| 6 May 2023 | Lot 36 93 m² | $489,000 |
| 3 May 2022 | Lot 7 145 m² | $625,000 |
| 9 Oct 2021 | Lot 30 93 m² | $500,000 |
| 8 Oct 2021 | Lot 16 91 m² | $500,000 |
27 sales total
←
Source: NSW Valuer General. Prices are as reported in settlement data and may not reflect current market values. Sales marked “Price withheld” are excluded from price calculations.
BUILDING BASICS
- Lots
- 40
- Residential
- 40
- Year built
- 2017
- LGA
- CANTERBURY-BANKSTOWN