2-4 MAIDA ROAD EPPING
Loading map...
AT A GLANCE
No active disputesAGM held June 2025
27
total lots in this scheme
Managed by Strata Republic Pty Ltd. Located in Epping, NSW. 284 other strata plans nearby
Lots
27
Year built
2017
Last report
—
Boundary sourced from NSW Spatial Services (StrataHub).
Sales History
Recent Sales
| Date | Unit | Price |
|---|---|---|
| 25 Feb 2025 | Lot 3 | $1,000,000 |
| 12 July 2024 | Lot 25 | $712,000 |
| 9 May 2024 | Lot 12 | $755,000 |
| 13 Apr 2023 | Lot 7 | $1,980,000 |
| 12 Apr 2023 | Lot 6 | $1,950,000 |
| 20 Dec 2022 | Lot 15 | $600,000 |
| 20 Dec 2022 | Lot 14 | $600,000 |
| 10 June 2021 | Lot 5 | $695,000 |
| 20 May 2021 | Lot 11 | $620,000 |
| 20 Nov 2020 | Lot 22 | $735,000 |
23 sales total
←
Source: NSW Valuer General. Prices are as reported in settlement data and may not reflect current market values. Sales marked “Price withheld” are excluded from price calculations.
BUILDING BASICS
- Lots
- 27
- Residential
- 27
- Year built
- 2017
- LGA
- CITY OF PARRAMATTA