8 MAIDA ROAD EPPING
Loading map...
AT A GLANCE
No active disputesAGM held July 2025
62
total lots in this scheme
Managed by PICA Services Pty Ltd. Located in Epping, NSW. 284 other strata plans nearby
Lots
62
Year built
2018
Last report
—
Boundary sourced from NSW Spatial Services (StrataHub).
Sales History
Recent Sales
| Date | Unit | Price |
|---|---|---|
| 27 Nov 2025 | Lot 41 | $750,000 |
| 17 Apr 2025 | Lot 14 | $1,100,000 |
| 22 Oct 2024 | Lot 10 | $808,000 |
| 17 June 2024 | Lot 30 | $815,000 |
| 1 Apr 2024 | Lot 12 | $1,050,000 |
| 15 Feb 2024 | Lot 50 | $890,000 |
| 20 Dec 2023 | Lot 62 | $983,000 |
| 6 Dec 2023 | Lot 31 | $570,000 |
| 30 Oct 2023 | Lot 61 | $10,000 |
| 30 Mar 2023 | Lot 58 | $966,888 |
46 sales total
←
Source: NSW Valuer General. Prices are as reported in settlement data and may not reflect current market values. Sales marked “Price withheld” are excluded from price calculations.
BUILDING BASICS
- Lots
- 62
- Residential
- 62
- Year built
- 2018
- LGA
- CITY OF PARRAMATTA